
Abundant tree species at Los Cedros Reserve include Copal, Madroño, Avocatillo, Strangler Fig and Clusia, while the endangered Cedars that give the reserve its name are less numerous. The number of tree species per hectare is very high, estimated to be as many as 400/ha. The dense forest floor and understory is a thick web of buttress roots, lianas, vines, prop roots, drop roots, decomposing plant material and abundant fungi. Characteristic of a cloud forest, the trees on the ridge lines are more stunted in size and laden with masses of luxuriant ephiphytes, with a more open canopy allowing a thicker and richer understory. Also common in the upper story are climbing philodendrons, bromeliads, and ferns.
List of Plant Species at Los Cedros - not including orchids
(Better on desktop)
Photo URL
|
Scientific name
|
Family
|
Growth form
|
Ecuador Red List
|
IUCN Status
|
Endemic?
|
Record
|
Voucher Collection
|
Date IUCN Assessed
|
KBA Trigger
|
Notes
|
30Aug20
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Abarema sp. | Fab-Mimosoideae | Woody | ? | Peck, Mariscal & Thomas in prep | ||||||||
Acalypha diversifolia | Euphorbiaceae | Woody | NE | LC | no | Thomas & Vandegrift, 2016 | D. Simba | 6/12/2018 | ||||
https://www.inaturalist.org/observations/9993081 | Adiantum concinnum | Pteridaceae | Fern | NE | NE | no | iNat-Roy | |||||
https://www.inaturalist.org/observations/9735898 | Adiantum urophyllum | Pteridaceae | Fern | NE | NE | no | iNat-Roy | |||||
Aegiphila alba | Verbenaceae | Woody | NE | LC | no | Peck, Mariscal & Thomas in prep | 6/12/2018 | |||||
Agouticarpa grandistipula | Rubiaceae | Shrub | VU | NE | endemic | Policha, 2012 | ||||||
https://www.inaturalist.org/observations/9735420 | Aiphanes chiribogensis | Arecaceae | Palm | VU | VU | endemic | Wilson & Rhemtella 2018 | 4/30/2003 | ||||
https://www.inaturalist.org/observations/9805422 | Alansmia cultrata | Polypodiaceae | Fern | NE | NE | no | iNat-Roy | |||||
Alchornea cf. grandis | Euphorbiaceae | Woody | ? | Peck, Mariscal & Thomas in prep | ||||||||
Alchornea cf. leptogyna | Euphorbiaceae | Woody | ? | Peck, Mariscal & Thomas in prep | ||||||||
Allophyllus incanus | Sapindaceae | Woody | NE | NE | no | Peck, Mariscal & Thomas in prep | ||||||
Allophylus floribundus | Sapindaceae | Woody | NE | NE | no | Peck, 2008 | https://bioweb.bio/portal/QCAZ/Especimen/730589 | |||||
Allophylus punctatus | Sapindaceae | Woody | NE | LC | no | Thomas & Vandegrift, 2016 | D. Simba | 6/12/2018 | ||||
Alloplectus andinus | Gesneriaceae | Herb | NE | NE | ? | Freiberg, 1997 | ||||||
Alloplectus dodsonii | Gesneriaceae | Herb | NE | NE | near | Freiberg, 1997 | ||||||
Alloplectus oblongicalyx | Gesneriaceae | Herb | NE | NE | no | specimen | Clark, J. L. et al. | |||||
Alloplectus penduliflorus | Gesneriaceae | Herb | VU | VU | endemic | Freiberg, 1997; Clark, 2009 | 4/30/2004 | Type Speimen is from Los Cedros (Frieberg 1997). | ||||
Alloplectus sprucei | Gesneriaceae | Herb | NE | NE | no | Freiberg, 1997; Clark, 2009 | Clark, J. L. et al. | |||||
Alloplectus tetragonoides | Gesneriaceae | Herb | NE | NE | no | Freiberg, 1997 | ||||||
https://www.inaturalist.org/observations/9736088 | Alsophila cuspidata (syn=Cyathea cuspidata) | Cyatheaceae | Tree Fern | NE | NE | no | Thomas & Vandegrift, 2016 | D. Simba | ||||
Alsophila erinacea | Cyatheaceae | Tree Fern | NE | NE | no | Peck, 2008; Peck, MArisal & Thomas in prep | https://bioweb.bio/portal/QCAZ/Especimen/608345 | |||||
Alsophila incana | Cyatheaceae | Tree Fern | NE | NE | no | Peck, 2008 | HV | |||||
Aniba cf. hostmanniana | Lauraceae | Woody | ? | Peck, Mariscal & Thomas in prep | ||||||||
Annona edulis | Anonaceae | Woody | NE | NE | no | B. Medina | https://bioweb.bio/portal/QCAZ/Especimen/730590 | |||||
Anthurium ceronii | Araceae | Vine/Liana | NE | NE | no | Croat TB, Lingán J, Hayworth D. 2005. A new section of Anthurium, Sect. Decurrentia—Revision of the Anthurium decurrens Poeppig complex in Amazonia. Rodriguésia 56(88): 15-30. | Tipaz et al. 771 (QCNE) | |||||
Anthurium pucayacuense | Araceae | Vine/Liana | NE | NE | no | Croat, 2008 | ||||||
https://www.inaturalist.org/observations/41154197 | Aphelandra sp. | Acanthaceae | Herb | ? | iNat-Roy | |||||||
Arachnothryx reflexa | Rubiaceae | Woody | NE | LC | no | Peck, Mariscal & Thomas in prep | 6/12/2018 | |||||
https://www.flickr.com/photos/andreaskay/8603048522/in/album-72157629132785818/ | Ardisia websteri | Myrsinaceae | Woody | EN | VU | endemic | Wilson & Rhemtella 2018 | 4/30/2004 | ||||
https://www.inaturalist.org/observations/9805285 | Ascogrammitis anfractuosa (syn=Terpsichore anfractuosa) | Polypodiaceae | Fern | NE | NE | no | iNat-Roy | |||||
https://www.inaturalist.org/observations/9752721 | Asplenium cuspidatum | Aspleniaceae | Fern | NE | NE | no | Roy, B. A. | Endara, L. https://bioweb.bio/portal/QCAZ/Especimen/606521 | ||||
https://www.inaturalist.org/observations/9782175 | Asplenium dissectum | Aspleniaceae | Fern | NE | NE | no | iNat-Roy | |||||
https://www.inaturalist.org/observations/9782051 | Asplenium fragrans | Aspleniaceae | Fern | NE | NE | endemic | iNat-Roy | |||||
Asplenium pteropus | Aspleniaceae | Fern | NE | NE | no | specimen | Dalström, S. et al. | |||||
https://www.inaturalist.org/observations/9782069 | Asplenium radicans | Aspleniaceae | Fern | NE | NE | no | iNat-Roy | |||||
Asplenium rutaceum | Aspleniaceae | Fern | NE | NE | no | specimen | Dalström, S. et al. https://bioweb.bio/portal/QCAZ/Especimen/607179 | |||||
https://www.inaturalist.org/observations/9736152 | Austroblechnum divergens (syn=Blechnum divergens) | Blechnaceae | Fern | NE | NE | no | iNat-Roy | |||||
https://www.inaturalist.org/observations/9812083 | Austroblechnum wardiae (syn=Blechnum wardiae) | Blechnaceae | Fern | NE | NE | no | iNat-Roy | |||||
Axinaea sp. | Melastomataceae | Woody | ? | Wilson & Rhemtella 2018 | ||||||||
https://www.inaturalist.org/observations/9735454 | Bactris setulosa | Arecaceae | Palm | NE | NT | no | iNat-Roy | 1/1/1998 | ||||
Banara guianensis | Salicaceae | Woody | NE | LC | no | Peck, Mariscal & Thomas in prep | 6/12/2018 | |||||
Banara regia | Salicaceae | Woody | VU | EN | endemic | Peck, Mariscal & Thomas in prep | 4/30/2004 | |||||
Banara riparia | Salicaceae | Woody | EN | EN | endemic | Peck, 2008 | HV | 4/30/2004 | ||||
Barleria micans | Acanthaceae | Herb | NE | NE | no | Policha, 2012 | ||||||
Begonia parviflora | Begoniaceae | Herb | NE | NE | no | Thomas & Vandegrift, 2016 | D. Simba | |||||
Begonia tiliifolia | Begoniaceae | Herb | NE | NE | no | Tebbit, 2017 | ||||||
Beilschmiedia alloiophylla | Lauraceae | Woody | NE | LC | no | Peck, Mariscal & Thomas in prep | 6/12/2018 | |||||
Beilschmiedia costaricensis | Lauraceae | Woody | NE | NE | no | Peck, 2008 | HV | |||||
Beilschmiedia tovarensis | Lauraceae | Woody | NE | LC | no | Peck, 2008 | HV | 6/12/2018 | ||||
Bertiera guianensis | Rubiaceae | Woody | NE | NE | no | Wilson & Rhemtella 2018 | ||||||
Besleria angustiflora | Gesneriaceae | Woody | NE | NE | no | M. Freiberg | https://bioweb.bio/portal/QCAZ/Especimen/674456 | |||||
https://www.inaturalist.org/observations/bit | Besleria solanoides | Gesneriaceae | Herb | NE | LC | no | specimen | Clark, J. L. et al. | 6/12/2018 | |||
Billia rosea | Hippocastanaceae | Woody | NE | NE | no | Wilson & Rhemtella 2018 | ||||||
https://www.inaturalist.org/observations/42393958 | Blakea subconnata | Melastomataceae | Woody | NE | NE | no | iNat-Roy | |||||
https://www.inaturalist.org/observations/42393958 | Blechnum occidentale | Blechnaceae | Fern | NE | NE | no | iNat-Roy | |||||
Boehmeria caudata | Urticaceae | Woody | NE | LC | no | Peck, Mariscal & Thomas in prep | 6/12/2018 | |||||
Borojoa sp. | Rubiaceae | Woody | ? | Policha, 2012 | ||||||||
Bromelia karatas | Bromeliaceae | Epiphyte | NE | NE | no | specimen | Dalström, S. et al. | |||||
Brosimum sp. | Moraceae | Woody | ? | Peck, 2008 | ||||||||
https://www.inaturalist.org/observations/52303803 | Browallia americana | Solanaceae | herb | NE | NE | no | iNat_Eduardo_Obando | |||||
Browallia sp. | Solanaceae | Herb | ? | Policha, 2012 | ||||||||
Brunellia acostae | Brunelliaceae | Woody | NE | VU | no | Peck, Mariscal & Thomas in prep | 1/1/1998 | KBA trigger | ||||
Brunellia comocladifolia | Brunelliaceae | Woody | NE | LC | no | Peck, Mariscal & Thomas in prep | 6/12/2018 | |||||
Burmeistera crispiloba | Campanulaceae | Herb | NT | Leon-Yanez et al., 2012 | ||||||||
https://www.inaturalist.org/observations/41851582 | Burmeistera cyclostigma | Campanulaceae | Herb | NE | NE | no | N. Muchhala | https://bioweb.bio/portal/QCAZ/Especimen/651905 | ||||
Burmeistera cylindrocarpa | Campanulaceae | Herb | EN | VU | endemic | N. Muchhala | https://bioweb.bio/portal/QCAZ/Especimen/526870 | 4/30/2003 | ||||
https://www.inaturalist.org/observations/41154279 | Burmeistera pterifolia | Campanulaceae | Herb | NE | NE | endemic | iNat-Policha | |||||
Burmeistera sp nov | Campanulaceae | Herb | ? | Policha, 2012 | ||||||||
Calatola costaricensis | Icacinaceae | Woody | NE | LC | no | Peck, 2008 | HV | 6/12/2018 | ||||
Calyptranthes maxima | Mrytaceae | Woody | NE | NE | no | Wilson & Rhemtella 2018 | ||||||
Campyloneurum sphenoides (Campyloneurum wercklei) | Polypodiaceae | Fern | NE | NE | no | specimen | Dalström, S. et al. | |||||
Capparis sp. | Capparaceae | ? | ? | Peck, Mariscal & Thomas in prep | ||||||||
Caryodaphnopsis theobromifolia | Lauraceae | Woody | NE | NE | endemic | Peck, 2008 | HV & Simba | |||||
Casearia cajambrensis | Flacourtiaceae | Woody | NE | NE | no | Peck, Mariscal & Thomas in prep | ||||||
Casearia silvestris | Salicaceae | Woody | NE | NE | no | Peck, 2008 | HV | |||||
https://www.inaturalist.org/observations/41317776 | Cavendishia grandifolia | Ericaceae | Woody | NT | EN | endemic | Kay, A. 2013 | 11/20/2018 | ||||
https://www.inaturalist.org/observations/41189510 | Cavendishia nobilis var. capitata | Ericaceae | Woody | NE | NE | no | iNat-Policha | |||||
Cecropia andina | Urticaceae | Woody | NE | NE | no | Peck, Mariscal & Thomas in prep | ||||||
Cecropia ficifolia | Urticaceae | Woody | NE | LC | no | Peck, 2008; Peck, Mariscal & Thomas in prep | ||||||
https://www.inaturalist.org/observations/48041591 | Cecropia reticulata | Urticaceae | Woody | NE | LC | no | Peck, 2008; Peck, Mariscal & Thomas in prep | HV | 6/12/2018 | |||
Cedrela odorata | Meliaceae | Woody | NE | VU | no | Shanee, 2007.; Wilson & Rhemtulla 2016. | HV | 3/23/2017 | ||||
https://www.inaturalist.org/observations/42173872 | Centropogon solanifolius | Campanulaceae | Woody | NE | NE | no | iNat-Roy | |||||
Cestrum megalophyllum | Solanaceae | Woody | NE | NE | no | Peck, 2008 | HV | |||||
Chamaedorea pinnatifrons | Arecaceae | Palm | NE | LC | no | Peck, Mariscal & Thomas in prep | 5/6/2014 | |||||
Chrysochlamys columbiana | Clusiaceae | Woody | NE | NE | no | Wilson & Rhemtella 2018 | ||||||
https://www.inaturalist.org/observations/41455061 | Chrysochlamys dependens | Clusiaceae | Woody | NE | NE | no | Peck, 2008 | https://bioweb.bio/portal/QCAZ/Especimen/729383 | ||||
Chrysophyllum aff. venezuelanense | Sapotaceae | Woody | ? | Peck, Mariscal & Thomas in prep | ||||||||
Chrysophyllum cf. argenteum | Sapotaceae | Woody | ? | Peck, Mariscal & Thomas in prep | ||||||||
Chrysophyllum manaosense | Sapotaceae | Woody | NE | NE | no | Peck, Mariscal & Thomas in prep | ||||||
Cinnamomum triplinerve | Lauraceae | Woody | NE | NE | no | Peck, Mariscal & Thomas in prep | ||||||
Citronella cf. ilicifolia | Cardiopteridaceae | Woody | ? | Thomas & Vandegrift, 2016 | D. Simba | |||||||
Clarisia biflora | Moraceae | Woody | NE | LC | no | Peck, 2008 | HV & Simba | 6/12/2018 | ||||
Clavija eggersiana | Theophrastaceae | Woody | NE | NE | endemic | Peck, Mariscal & Thomas in prep | ||||||
Clavija membranacea | Theophrastaceae | Woody | NE | NE | no | Peck, Mariscal & Thomas in prep | ||||||
https://www.inaturalist.org/observations/41545174 | Clusia aff. hydrogera | Clusiaceae | Woody | ? | Peck, Mariscal & Thomas in prep | |||||||
Clusia alata | Clusiaceae | Woody | NE | NE | no | Wilson & Rhemtella 2018 | ||||||
Clusia dixonii | Clusiaceae | Woody | NE | NE | no | Peck, Mariscal & Thomas in prep | ||||||
https://www.inaturalist.org/observations/41205385 | Clusia niambiensis | Clusiaceae | Woody | NE | NE | no | iNat-Roy | |||||
Clusia trochiformis | Clusiaceae | Woody | NE | NE | no | Peck, Mariscal & Thomas in prep | ||||||
Cojoba arborea | Fabaceae | Woody | NE | LC | no | Peck, 2008 | HV | 6/12/2018 | ||||
Columnea benthamiana | Gesneriaceae | Herb | NE | NE | endemic | Freiberg, 1997 | ||||||
https://www.inaturalist.org/observations/41318179 | Columnea ciliata | Gesneriaceae | Herb | NE | NE | no | Clark, J. L. et al. | https://bioweb.bio/portal/QCAZ/Especimen/673833 | ||||
https://www.inaturalist.org/observations/9992974 | Columnea eburnea (Dalbergaria) | Gesneriaceae | Herb | NE | NE | no | iNat-Roy | |||||
Columnea fimbricalyx | Gesneriaceae | Herb | NE | NE | no | specimen | Clark, J. L. et al. | |||||
Columnea katzensteinii | Gesneriaceae | Herb | VU | VU | endemic | specimen | Kvist & Skog (1993), Skog & Kvist (1997), | 4/30/2003 | ||||
Columnea mastersonii | Gesneriaceae | Herb | VU | VU | endemic | specimen | Clark, J. L. et al. | 4/30/2003 | ||||
Columnea medicinalis | Gesneriaceae | Herb | NE | NE | near | Freiberg M. 1997. The gesneriad flora of the Los Cedros Biological Reserve, northwest Ecuador, part 2: New species in Alloplectus, Dalbergaria, Paradrymonia and Pentadenia (Gesneriaceae). Phyton-International Journal of Experimental Botany 37(1): 133-140. | https://bioweb.bio/portal/QCAZ/Especimen/676988 | |||||
Columnea minutiflora | Gesneriaceae | Herb | NE | NE | near | Endara | https://bioweb.bio/portal/QCAZ/Especimen/677357 | |||||
https://www.inaturalist.org/observations/47633802 | Columnea picta | Gesneriaceae | Herb | NE | NE | no | Freiberg M. 1997. The gesneriad flora of the Los Cedros Biological Reserve, northwest Ecuador, part 2: New species in Alloplectus, Dalbergaria, Paradrymonia and Pentadenia (Gesneriaceae). Phyton-International Journal of Experimental Botany 37(1): 133-140. | Clark, J. L. et al. | ||||
Columnea spathulata | Gesneriaceae | Herb | NE | NE | no | Freiberg M. 1997. The gesneriad flora of the Los Cedros Biological Reserve, northwest Ecuador, part 2: New species in Alloplectus, Dalbergaria, Paradrymonia and Pentadenia (Gesneriaceae). Phyton-International Journal of Experimental Botany 37(1): 133-140. | Clark, J. L. et al. | |||||
https://www.inaturalist.org/observations/41238705 | Columnea strigosa (syn=kucyniakii) | Gesneriaceae | Herb | NE | NE | no | Kay, A. 2013 | Clark, J. L. et al. | ||||
Compsoneura sp. | Myristicaceae | Woody | ? | Peck, 2008 | ||||||||
Condaminea corymbosa | Rubiaceae | Woody | NE | LC | no | Thomas & Vandegrift, 2016 | D. Simba | 6/12/2018 | ||||
Conostegia aff. centronioides | Melastomataceae | Woody | ? | Peck, Mariscal & Thomas in prep | ||||||||
Conostegia superba | Melastomataceae | Woody | NE | VU | no | Peck, Mariscal & Thomas in prep | 1/1/1998 | |||||
Cordia colombiana | Boraginaceae | Woody | NE | NE | near | Peck, 2008 | HV | |||||
Cordia mexiana | Boraginaceae | Woody | NE | NE | no | Peck, Mariscal & Thomas in prep | ||||||
https://www.inaturalist.org/observations/41495277 | Corynaea crassa | Balanophoraceae | Woody | NE | NE | no | iNat-Roy | |||||
Couepia sp. | Chrysobalanaceae | Woody | ? | Peck, Mariscal & Thomas in prep | ||||||||
Coumnea byrsina (syn=Pentadenia byrsina) | Gesneriaceae | Herb | NE | NE | no | Freiberg M. 1997. The gesneriad flora of the Los Cedros Biological Reserve, northwest Ecuador, part 2: New species in Alloplectus, Dalbergaria, Paradrymonia and Pentadenia (Gesneriaceae). Phyton-International Journal of Experimental Botany 37(1): 133-140. | ||||||
Coussapoa contorta | Urticaceae | Woody | NE | NE | no | Peck, 2008 | HV | |||||
Critoniopsis occidentalis | Asteraceae | Woody | NE | NE | no | Wilson & Rhemtella 2018 | ||||||
https://www.inaturalist.org/observations/48043041 | Cuatresia harlingiana | Solanaceae | Woody | NT | NT | endemic | iNat-Roy | 4/30/2004 | ||||
Cuatresia physalana | Solanaceae | Herb | NE | NE | endemic | Orozco, 2011 | ||||||
Cupania aff. cinerea | Sapindaceae | Woody | ? | Peck, Mariscal & Thomas in prep | ||||||||
Cupania cinerea | Sapindaceae | Woody | NE | LC | no | Peck, 2008 | HV | 6/12/2018 | ||||
Cyathea caracasana | Cyatheaceae | Tree Fern | NE | NE | no | Peck, Mariscal & Thomas in prep | ||||||
Cyathea halonata | Cyatheaceae | Tree Fern | NE | VU | endemic | Peck, Mariscal & Thomas in prep | 4/30/2003 | |||||
Cyathea pallescens | Cyatheaceae | Tree Fern | NE | NE | no | Wilson & Rhemtella 2018 | ||||||
https://www.inaturalist.org/observations/9740117 | Cyathea pilosissima | Cyatheaceae | Tree Fern | NE | NE | no | iNat-Roy | |||||
Cybianthus sp. | Primulaceae | Woody | ? | Peck, 2008 | HV | |||||||
Dacryodes cupularis | Burseraceae | Woody | NE | NE | endemic | Peck, 2008 | HV | |||||
Dacryodes olivifera | Burseraceae | Woody | NE | NE | no | B. Medina | https://bioweb.bio/portal/QCAZ/Especimen/729378 | |||||
Dacryodes peruviana | Burseraceae | Woody | NE | NE | no | Peck, 2008 | HV & Simba | |||||
Dalbergaria albovinosa | Gesneriaceae | Herb | VU | NE | endemic | Freiberg M. 1997. The gesneriad flora of the Los Cedros Biological Reserve, northwest Ecuador, part 2: New species in Alloplectus, Dalbergaria, Paradrymonia and Pentadenia (Gesneriaceae). Phyton-International Journal of Experimental Botany 37(1): 133-140. | https://bioweb.bio/portal/QCAZ/Especimen/548106 | Type Speciement from Los Cedros | Holotype: QCA M. FREIBERG 96216 | |||
https://www.inaturalist.org/observations/9740135 | Danaea nodosa (syn=Danaea erecta) | Marattiaceae | Fern | NE | NE | endemic | Thomas & Vandegrift, 2016 | D. Simba | ||||
Daphnopsis grandis | Thymelaeaceae | Woody | EN | EN | endemic | Thomas & Vandegrift, 2016 | D. Simba | 4/30/2004 | ||||
Dendropanax cf. macrophyllum | Araliaceae | Woody | ? | Peck, Mariscal & Thomas in prep | ||||||||
Desmodium axillare | Fabaceae | Herb | NE | NE | no | Policha, 2012 | ||||||
https://www.inaturalist.org/observations/41188672 | Diastema affine | Gesneriaceae | Herb | NE | NE | no | Policha, 2012 | Clark, J. L. et al. | ||||
Diastema racemiferum | Gesneriaceae | Herb | NE | NE | no | Freiberg M. 1997. The gesneriad flora of the Los Cedros Biological Reserve, northwest Ecuador, part 2: New species in Alloplectus, Dalbergaria, Paradrymonia and Pentadenia (Gesneriaceae). Phyton-International Journal of Experimental Botany 37(1): 133-140. | Clark, J. L. et al. | |||||
Dicksonia sellowiana | Dicksoniaceae | Tree Fern | NE | NE | no | Peck, Mariscal & Thomas in prep | ||||||
Diplazium aberrans (Callipteris aberrans) | Athyriaceae | Fern | NE | NE | no | Pacheco, 1999 | ||||||
https://www.inaturalist.org/observations/9748931 | Diplazium divisissimum | Athyriaceae | Fern | VU | VU | endemic | iNat-Roy | 4/30/2003 | ||||
https://www.inaturalist.org/observations/9811958 | Diplazium lindbergii | Athyriaceae | Fern | NE | NE | no | iNat-Roy | |||||
https://www.inaturalist.org/observations/9811897 | Diplazium megaphyllum (syn=Diplazium macrophyllum) | Athyriaceae | Fern | NE | NE | no | iNat-Roy | |||||
https://www.inaturalist.org/observations/9992608 | Diplazium rivale (syn=Callipteris rivalis) | Athyriaceae | Fern | VU | VU | near | iNat-Roy | 4/30/2004 | ||||
https://www.inaturalist.org/observations/47629674 | Drymonia brochidodroma | Gesneriaceae | Herb | NE | NE | no | Freiberg M. 1997. The gesneriad flora of the Los Cedros Biological Reserve, northwest Ecuador, part 2: New species in Alloplectus, Dalbergaria, Paradrymonia and Pentadenia (Gesneriaceae). Phyton-International Journal of Experimental Botany 37(1): 133-140. | https://bioweb.bio/portal/QCAZ/Especimen/677249 | ||||
Drymonia chiribogana | Gesneriaceae | Herb | VU | VU | endemic | Freiberg M. 1997. The gesneriad flora of the Los Cedros Biological Reserve, northwest Ecuador, part 2: New species in Alloplectus, Dalbergaria, Paradrymonia and Pentadenia (Gesneriaceae). Phyton-International Journal of Experimental Botany 37(1): 133-140. | 4/30/2004 | |||||
Drymonia collegarum | Gesneriaceae | Herb | VU | NE | endemic | Clark, 2009 | Clark U Nicolalade-Morejon 7414 | Type Locality; IT: Drymonia collegarum J.L. Clark & J.R. Clark. - Selbyana 29(2): 152–156, f. 1a–e, 2a, c–e. 2008[2009]. (7 Jan 2009) (Selbyana) (MO/BC:MO-2325604/A:6257772) | ||||
Drymonia coriaceae (syn=Erythranthus coriaceus) | Gesneriaceae | Vine/Liana | NE | NE | no | specimen | Clark, J. L. et al. | |||||
Drymonia rhodoloma | Gesneriaceae | Herb | EN | EN | endemic | Freiberg M. 1997. The gesneriad flora of the Los Cedros Biological Reserve, northwest Ecuador, part 2: New species in Alloplectus, Dalbergaria, Paradrymonia and Pentadenia (Gesneriaceae). Phyton-International Journal of Experimental Botany 37(1): 133-140. | 4/30/2004 | |||||
Drymonia tenuis | Gesneriaceae | Herb | NE | NE | no | Freiberg | https://bioweb.bio/portal/QCAZ/Especimen/679614 | |||||
https://www.inaturalist.org/observations/41188534 | Drymonia teucheri (Alloplectus) | Gesneriaceae | Herb | NE | NE | no | Freiberg M. 1997. The gesneriad flora of the Los Cedros Biological Reserve, northwest Ecuador, part 2: New species in Alloplectus, Dalbergaria, Paradrymonia and Pentadenia (Gesneriaceae). Phyton-International Journal of Experimental Botany 37(1): 133-140. | https://bioweb.bio/portal/QCAZ/Especimen/679820 | ||||
Drymonia warszewicziana | Gesneriaceae | Vine/Liana | NE | NE | no | specimen | Clark, J. L. et al. | |||||
Dussia lehmannii | Fab-Faboideae | Woody | NE | LC | no | Peck, Mariscal & Thomas in prep | 6/12/2018 | |||||
Elaeagia karstenii | Rubiaceae | Woody | NE | LC | no | Peck, Mariscal & Thomas in prep | 6/12/2018 | |||||
Elaeagia utilis | Rubiaceae | Woody | NE | LC | no | Peck, Mariscal & Thomas in prep | 6/12/2018 | |||||
Elaphoglossum decoratum | Dryopteridaceae | Fern | NE | NE | no | specimen | Dalström, S. et al. | |||||
https://www.inaturalist.org/observations/9812382 | Elaphoglossum lloense | Dryopteridaceae | Fern | NE | NE | no | iNat-Roy | |||||
https://www.inaturalist.org/observations/9752695 | Elaphoglossum peltatum | Dryopteridaceae | Fern | NE | NE | no | iNat-Roy | |||||
Elaphoglossum pteropodum | Dryopteridaceae | Fern | VU | CR | endemic | https://bioweb.bio/portal/QCAZ/Especimen/612438 | https://bioweb.bio/portal/QCAZ/Especimen/612438 | 4/30/2003 | ||||
https://www.inaturalist.org/observations/9782137 | Elaphoglossum sprucei | Dryopteridaceae | Fern | EN | EN | endemic | iNat-Roy | 4/30/2004 | ||||
Elaphoglossum tripartitum | Dryopteridaceae | Fern | NE | NE | no | specimen | https://bioweb.bio/portal/QCAZ/Especimen/612624 | |||||
Endlicheria aff. tessmannii | Lauraceae | Woody | ? | Peck, 2008 | HV | |||||||
Endlicheria cf. chalisea | Lauraceae | Woody | ? | Peck, Mariscal & Thomas in prep | ||||||||
Endlicheria cf. sericea | Lauraceae | Woody | ? | Peck, Mariscal & Thomas in prep | ||||||||
Endlicheria cf. tessmannii | Lauraceae | Woody | ? | Peck, Mariscal & Thomas in prep | ||||||||
Endlicheria formosa | Lauraceae | Woody | NE | LC | no | Peck, Mariscal & Thomas in prep | 6/12/2018 | |||||
Endlicheria klugii | Lauraceae | Woody | NE | LC | no | Peck, Mariscal & Thomas in prep | 6/12/2018 | |||||
Enterosora trifurcata (syn=Grammitis trifurcata) | Polypodiaceae | Fern | NE | NE | no | specimen | https://bioweb.bio/portal/QCAZ/Especimen/613559 | |||||
Erythrina megistophylla | Fab-Faboideae | Woody | NT | NT | endemic | Peck, 2008 | HV | 4/30/2004 | ||||
Erythrina schimpffii | Fab-Faboideae | Woody | NT | NT | endemic | Peck, Mariscal & Thomas in prep | 4/30/2004 | |||||
Erythroxylum cf. novogranatense | Erythroxylaceae | Woody | ? | Peck, Mariscal & Thomas in prep | ||||||||
Eschweilera caudiculata | Lecythidaceae | Woody | NE | LC | no | Peck, 2008 | https://bioweb.bio/portal/QCAZ/Especimen/729558 | 6/12/2018 | ||||
Eschweilera integrifolia | Lecythidaceae | Woody | NE | LC | no | Peck, Mariscal & Thomas in prep | 6/12/2018 | |||||
Eschweilera rimbachii | Lecythidaceae | Woody | NE | VU | no | Peck, Mariscal & Thomas in prep | 1/1/1998 | |||||
Eugenia cuspidifolia | Myrtaceae | Woody | NE | NE | no | Peck, 2008 | HV | |||||
Eugenia florida | Myrtaceae | Woody | NE | LC | no | Peck, Mariscal & Thomas in prep | 5/24/2018 | |||||
Faramea aff. oblongifolia | Rubiaceae | Woody | ? | Thomas & Vandegrift, 2016 | D. Simba | |||||||
Faramea calyptrata | Rubiaceae | Woody | NE | NE | no | Wilson & Rhemtella 2018 | ||||||
Faramea cf. miconioides | Rubiaceae | Woody | ? | Peck, 2008 | HV | |||||||
Faramea fragrans | Rubiaceae | Woody | NE | NE | near | Peck, 2008 | HV | |||||
Faramea glandulosa | Rubiaceae | Woody | NE | LC | no | Policha, 2012 | 6/12/2018 | |||||
Faramea langlassei | Rubiaceae | Woody | NE | NE | no | Wilson & Rhemtella 2018 | ||||||
Faramea oblongifolia | Rubiaceae | Woody | NE | NE | near | B. Medina | https://bioweb.bio/portal/QCAZ/Especimen/724389 | |||||
Ficus andicola | Moraceae | Woody | NE | NE | no | Peck, Mariscal & Thomas in prep | ||||||
Ficus caldasiana | Moraceae | Woody | NE | NE | no | Peck, 2008 | HV | |||||
Ficus calimana | Moraceae | Woody | NE | NE | no | B. Medina | https://bioweb.bio/portal/QCAZ/Especimen/729560 | |||||
Ficus citrifolia (syn=subandina) | Moraceae | Woody | NE | LC | no | Wilson & Rhemtella 2018 | 6/12/2018 | |||||
Ficus cotopaxiensis | Moraceae | Woody | NE | NE | endemic | Peck, Mariscal & Thomas in prep | ||||||
Ficus cuatrecasana | Moraceae | Woody | NE | NE | ? | Peck, 2008 | https://bioweb.bio/portal/QCAZ/Especimen/644058 | |||||
Ficus dulciaria | Moraceae | Woody | NE | NE | no | Peck, 2008 | HV | |||||
Ficus macbridei | Moraceae | Woody | NE | LC | no | Peck, Mariscal & Thomas in prep | 6/12/2018 | |||||
Ficus maxima | Moraceae | Woody | NE | NE | no | Peck, Mariscal & Thomas in prep | ||||||
Ficus mutisii | Moraceae | Woody | NE | NE | no | Peck, Mariscal & Thomas in prep | https://bioweb.bio/portal/QCAZ/Especimen/729564 | |||||
Ficus tonduzii | Moraceae | Woody | NE | NE | no | Peck, Mariscal & Thomas in prep | https://bioweb.bio/portal/QCAZ/Especimen/729383 | |||||
