
The Los Cedros area is especially rich in orchids, with more than 200 species identified, many of which were described from the reserve, with Cal Dodson predicting 200 were yet to be discovered.
List of Orchid Species at Los Cedros
(Better on desktop)
|
url to photo at Los Cedros
|
Scientific name
|
Endemic ?
|
IUCN Status
|
Ecuador Red List
|
Los Cedros Record
|
Voucher Collector
|
Collection Nr
|
Elevation
|
Type from Los Cedros
|
Endemic to Los Cedros?
|
IUCN date
|
MO Barcode
|
notes
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acianthera pardipes | no | NE | NE | specimen | Endara, L. | 918 | no | ||||||
| https://www.inaturalist.org/observations/48171132 | Anacheilium crassilabium (Prostheca crassilabia) | no | NE | NE | iNat: Read | no | |||||||
| https://www.inaturalist.org/observations/52260253 | Anathallis cuspidata | ? | NE | NE | iNat: Read | no | |||||||
| https://www.inaturalist.org/observations/52258223 | Anathallis sclerophylla | no | NE | NE | Policha 2012 | no | |||||||
| https://www.inaturalist.org/observations/103619176 | Andinia persimilis | ? | NE | NE | iNat: Policha | ? | |||||||
| https://www.inaturalist.org/observations/103620042 | Andinia pilosella | no | NE | NE | iNat: Policha | no | |||||||
| https://www.inaturalist.org/observations/47740919 | Andreettaea aristata | no | NE | NE | iNat: Read | ||||||||
| https://www.inaturalist.org/observations/52210367 | Anguloa virginialis | no | NE | NE | iNat: Read | no | |||||||
| https://www.flickr.com/photos/andreaskay/9827564473 | Aspidogyne boliviensis | no | NE | NE | Kay, 2013 | no | |||||||
| https://www.flickr.com/photos/andreaskay/8580052652/in/album-72157629132785818/ | Benzingia estradae | Endemic | VU | VU D2 | Kay, 2013 | no | |||||||
| https://www.flickr.com/photos/andreaskay/8563807393/in/album-72157629132785818/ | Benzingia thienii (syn=Chondrorhyncha) | Endemic | VU | VU B1ab(iii) | Dodson & Escobar 1993 | Endara, L. | 991 https://bioweb.bio/portal/QCAZ/Especimen/568141 | no | |||||
| https://www.inaturalist.org/observations/41419269 | Brachionidium imperiale | Endemic | NE | NE | iNat: Policha | Policha, T. | no | ||||||
| https://www.inaturalist.org/observations/328123914 | Brachionidium ingramii | Endemic | VU | VU D2 | Luer, 1996 | https://bioweb.bio/portal/QCAZ/Especimen/568065 | Type specimen from Los Cedros | Endemic to Los Cedros | |||||
| https://www.inaturalist.org/observations/52258250 | Brassia andina (Brachtia andina) | no | NE | NE | specimen | Endara, L. | 967; https://bioweb.bio/portal/QCAZ/Especimen/568076 | no | |||||
| https://www.inaturalist.org/observations/52255723 | Brassia ecuadorensis | ? | NE | NE | iNat: Read | ||||||||
| Brassia glumacia (Ada glumacea) | no | NE | NE | specimen | Dalström, S. | 1762 | 1550 | no | |||||
| https://www.inaturalist.org/observations/280602079 | Centropogon granulosus | NE | NE | iNat: Baldwin | |||||||||
| Chondrorhyncha ecuadorensis | Endemic | NE | NE | Dodson, 1989 | https://bioweb.bio/portal/QCAZ/Especimen/568138 | no | |||||||
| https://www.inaturalist.org/observations/41093952 | Chondroscaphe embreei (=Chondrorhyncha) | Endemic | NT | NT | Dodson & Escobar (1993), Dodson & Neudecker (1993) | Endara, L. | 223 https://bioweb.bio/portal/QCAZ/Especimen/568139 | no | |||||
| Cranichis lehmannii | no | NE | NE | specimen | Clark, J. L. et al. | 7457 | no | ||||||
| Cryptocentrum lehmannii | no | NE | NE | specimen | Endara, L. et al. | 1207 | no | ||||||
| https://www.inaturalist.org/observations/289699546 | Cybebus grandis | near | NE | NE | iNat:Baldwin | 2400 (near) | |||||||
| Cyclopogon ovalifolius | no | NE | NE | specimen | Endara, L. | 996 | no | ||||||
| https://www.inaturalist.org/observations/52255705 | Cyrtochilum meirax (syn=Oncidium meirax) | near | NE | NE | specimen | Dalström | 1701 | no | |||||
| https://www.inaturalist.org/observations/109771820 | Dichaea riopalenquensis | Endemic | VU | VU D2 | specimen | Endara, L. | 201 https://bioweb.bio/portal/QCAZ/Especimen/568477 | no | |||||
| https://www.inaturalist.org/observations/52255691 | Diodonopsis anachaeta (Masdevallia anachaeta) | no | NE | NE | specimen | Endara L. | 917 https://bioweb.bio/portal/QCAZ/Especimen/569976 | no | |||||
| PLEUROTHALLID ORCHIDS of Los Cedros | Dracula alcithoe | no | NE | NE | Luer 1993, Endara, 2009 | specimen Dalström | http://legacy.tropicos.org/Specimen/1059817 | no | |||||
| https://www.inaturalist.org/observations/41172062 | Dracula chiroptera | no | NE | NE | Luer 1993, Endara, 2009 | Endara, L. et al. | 990 https://bioweb.bio/portal/QCAZ/Especimen/568492 | 2000 | no | ||||
| https://www.inaturalist.org/observations/41094519 | Dracula felix | no | NE | NE | Luer 1993 | Endara, L. et al. | 987 https://bioweb.bio/portal/QCAZ/Especimen/568498 | no | |||||
| Dracula hirtzii | no | NE | NE | Luer 1993 | Hirztz and Hirtz | Luer, C. A. 1993. Icones Pleurothallidinarum X. Systematics of Dracula (Orchidaceae). Monogr. Syst. Bot. Missouri Bot. Gard. 46: 1–244. | |||||||
| https://www.inaturalist.org/observations/41094053 | Dracula lafleurii | Endemic | VU | VU A4d; B1ab(iii) | Luer 1993 | Endara, L. et al. | 289, 301. 302, 306 https://bioweb.bio/portal/QCAZ/Especimen/568501 | 1450 | Type specimen from Los Cedros Holotype:Dalström et al. 1815 | no | |||
| PLEUROTHALLID ORCHIDS of Los Cedros | Dracula mantissa | no | NE | NE | Luer 1993, Endara, 2009 | http://legacy.tropicos.org/Specimen/1060025 | no | ||||||
| PLEUROTHALLID ORCHIDS of Los Cedros | Dracula marsupialis | Endemic | VU | VU A4d; B1ab(iii) | Luer 1993, Endara, 2009 | Endara, L. et al. | 304 https://bioweb.bio/portal/QCAZ/Especimen/568505 | no | |||||
| https://www.inaturalist.org/observations/41094306 | Dracula morleyi | Endemic | VU | VU A4d; D2 | Luer 1993 | Endara, L. et al. | 950 https://bioweb.bio/portal/QCAZ/Especimen/568506 | Type specimen from Los Cedros | Endemic to Los Cedros | ||||
| https://www.inaturalist.org/observations/44562188 | Dracula polyphemus | Endemic | VU | VU | Luer 1993 | no | |||||||
| PLEUROTHALLID ORCHIDS of Los Cedros | Dracula pubescens | Endemic | VU | VU A4d; B1ab(iii) | Endara, 2009 | Endara, L. et al. | 951 https://bioweb.bio/portal/QCAZ/Especimen/568507 | Type specimen from Los Cedros | Endemic to Los Cedros | ||||
| https://www.inaturalist.org/observations/52203790 | Dracula radiosa | no | NE | NE | Luer 1993, Endara, 2009 | https://bioweb.bio/portal/QCAZ/Especimen/568508 | no | ||||||
| Dracula sodiroi | Endemic | VU | VU B1ab(iii) | specimen | Endara, L. | no | |||||||
| PLEUROTHALLID ORCHIDS of Los Cedros | Dracula syndactyla | no | NE | NE | Endara, 2009 | no | |||||||
| Dracula venosa | Endemic | VU | VU B1ab(iii) | Luer 1993, Endara, 2009 | no | ||||||||
| https://www.inaturalist.org/observations/52203800 | Dracula vespertilio | no | NE | NE | Luer 1993 | Dalström et al | https://bndb.sisbioecuador.bio/bndb/collections/individual/index.php?occid=5812374&clid=0 | no | |||||
| PLEUROTHALLID ORCHIDS of Los Cedros | Dracula wallisii | near | NE | NE | Endara, 2009 | no | |||||||
| PLEUROTHALLID ORCHIDS of Los Cedros | Dracula woolwardiae | Endemic | VU | VU A4d | Luer 1993, Endara, 2009 | no | |||||||
| Echinorhyncha ecuadorensis | Endemic | VU | VU D2 | Dodson & Escobar 1993 | no | ||||||||
| Elleanthus aristatus | Endemic | LC | LC | specimen | Endara, L. | 299 https://bioweb.bio/portal/QCAZ/Especimen/712999 | no | ||||||
| Elleanthus capitatus | no | NE | NE | specimen | Endara, L. | 271 https://bioweb.bio/portal/QCAZ/Especimen/568623 | no | ||||||
| https://www.inaturalist.org/observations/41151874 | Elleanthus discolor | no | NE | NE | Policha 2012 | no | |||||||
| Elleanthus ecuadorensis | Endemic | LC | LC | specimen | Obando, M. | https://bioweb.bio/portal/QCAZ/Especimen/568650 | no | ||||||
| https://www.inaturalist.org/observations/52255714 | Elleanthus escobarii | no | NE | NE | iNat: Read | no | |||||||
| https://www.inaturalist.org/observations/52255718 | Elleanthus fractiflexus | no | NE | NE | specimen | Endara, L. et al. | 951 | no | |||||
| https://www.inaturalist.org/observations/286880393 | Elleanthus graminifolius | no | NE | NE | Policha 2012 | no | |||||||
| https://www.inaturalist.org/observations/279325308 | Elleanthus robustus | no | NE | NE | specimen | Endara, L. et al. | 933, 979 https://bioweb.bio/portal/QCAZ/Especimen/568524 | no | |||||
| Epidendrum aristatum | endemic | VU | VU B1ab(iii) | specimen | Dalström, S. | 1754 | no | ||||||
| https://www.inaturalist.org/observations/52258233 | Epidendrum cirrhochilum | near | NE | NE | specimen | Endara, L. et al. | 294 https://bioweb.bio/portal/QCAZ/Especimen/568983 | no | |||||
| https://www.inaturalist.org/observations/52255696 | Epidendrum cochlidium | no | NE | NE | iNat: Read | no | |||||||
| Epidendrum difforme var. firmum | no | NE | NE | specimen | Gartenberg, H. et al. | s.n. | no | ||||||
| Epidendrum fimbriatum | no | NE | NE | specimen | Endara, L. et al. | 1246 | no | ||||||
| https://www.inaturalist.org/observations/52086294 | Epidendrum fulgens | no | NE | NE | iNat:Fausto | ||||||||
| Epidendrum gentryi | Endemic | NT | NT | specimen | specimen Dalström | http://legacy.tropicos.org/Specimen/673313 | no | 1Jan2010 | |||||
| https://www.inaturalist.org/observations/41093721 | Epidendrum kerryae | no | NE | NE | iNat: Policha | no | |||||||
| https://www.inaturalist.org/observations/41172555 | Epidendrum macroophorum | no | NE | NE | iNat:M. Obando | no | |||||||
| https://www.inaturalist.org/observations/279078875 | Epidendrum nanegelense | Endemic | VU | VU B1ab(iii) | iNat: Baldwin | ||||||||
| https://www.inaturalist.org/observations/52260510 | Epidendrum polyanthogastrium | Endemic | VU | VU D2 | iNat: Read | no | |||||||
| https://www.inaturalist.org/observations/52258242 | Epidendrum porphyreum | no | NE | NE | iNat:M. Read | no | |||||||
| https://www.inaturalist.org/observations/47864132 | Epidendrum rhaibogyrum | Endemic | NE | NE | iNat:M. Read | no | |||||||
| Epidendrum williamsii | Endemic | NE | NE | specimen | Dalström, S. | 1647 | no | ||||||
| Erythrodes jamesonii | Endemic | VU | VU D2 | specimen | Dalström, S. et al. | 2207 | no | ||||||
| Evelyna robusta | no | NE | NE | specimen | Endara, L. | 933 | no | ||||||
| Gomphichis adnata | no | NE | NE | specimen | Endara, L. | 988 https://bioweb.bio/portal/QCAZ/Especimen/500714 | no | ||||||
| https://www.inaturalist.org/observations/153379816 | Govenia sodiroi | Endemic | NT | NT | Endara, 2009 | no | |||||||
| https://www.inaturalist.org/observations/52258262 | Gravendeelia chamaelepanthes | no | NE | NE | iNat: Read | no | |||||||
| https://www.inaturalist.org/observations/109769551 | Habenaria eustachya | no | NE | NE | iNat:Nolan Exe | no | |||||||
| https://www.inaturalist.org/observations/52304613 | Habenaria floribunda | no | NE | NE | iNat: | ||||||||
| https://www.inaturalist.org/observations/46560679 | Ida fimbriata (syn=Sudamerlycaste) | no | NE | NE | iNat:E. Obando | no | |||||||
| https://www.inaturalist.org/observations/330099443 | Karma arbuscula? | no | NE | NE | |||||||||
| https://www.inaturalist.org/observations/52255681 | Kefersteinia ocellata | near | NE | NE | specimen | Dalström, S. | 1797 | no | |||||
| https://www.inaturalist.org/observations/52204510 | Lepanthes acarina | no | NE | NE | iNat: Read | no | |||||||
| https://www.flickr.com/photos/andreaskay/8577326322/in/album-72157629132785818/ | Lepanthes athena | no | NE | NE | Kay, 2013 | no | |||||||
| https://www.inaturalist.org/observations/322251192 | Lepanthes ballatrix | no | NE | NE | iNat: Baldwin | ||||||||
| Lepanthes brachypogon | Endemic | NT | NT | specimen | L. Endara | 955, 956 https://bioweb.bio/portal/QCAZ/Especimen/569815 | no | ||||||
| https://www.inaturalist.org/observations/41114997 | Lepanthes calodictyon | no | NE | NE | Endara, 2009 | Endara, L | 209 https://bioweb.bio/portal/QCAZ/Especimen/569859 | no | |||||
| https://www.inaturalist.org/observations/52204535 | Lepanthes cassidea | Endemic | NT | NT | Kay, 2013 | no | |||||||
| Lepanthes elaminata | Endemic | VU | VU B1ab(iii) | Luer, 1987 | L. Endara | 986 https://bioweb.bio/portal/QCAZ/Especimen/569858 | no | ||||||
| https://www.inaturalist.org/taxa/985453-Lepanthes-hexapus | Lepanthes hexapus | no | NE | NE | Endara, 2009 | no | |||||||
| https://www.flickr.com/photos/andreaskay/10116055234 | Lepanthes kuijtii | Endemic | VU | VU B1ab(iii) | specimen | L. Endara | 984 https://bioweb.bio/portal/QCAZ/Especimen/569857 | no | |||||
| https://www.inaturalist.org/observations/41685960 | Lepanthes magnifica | Endemic | VU | VU B1ab(iii) | specimen | Endara, L. et al. | 954 https://bioweb.bio/portal/QCAZ/Especimen/569863 | no | |||||
| https://www.inaturalist.org/observations/52204528 | Lepanthes manabina (Lepanthes mastodon) | no | NE | NE | Endara, 2009 | 2000 | no | ||||||
| https://www.inaturalist.org/observations/52204501 | Lepanthes meniscophora | Endemic | VU | VU B1ab(iii) | specimen | L. Endara | 922 https://bioweb.bio/portal/QCAZ/Especimen/569810 | no | |||||
| https://www.inaturalist.org/observations/52204480 | Lepanthes morleyi | Endemic | VU | VU B1ab(iii) | specimen | Dalström, S. | 1729 https://bioweb.bio/portal/QCAZ/Especimen/569809 | Type specimen from Los Cedros | no | Lepanthes morleyi Luer & Dalström. - Monographs in Systematic Botany from the Missouri Botanical Garden 61(3): 122, f. 160. 1996. (Monogr. Syst. Bot. Missouri Bot. Gard.) (MO/BC:MO-150134/A:5122281) | |||
| Lepanthes nummularia | no | NE | NE | specimen | Endara, L. et al. | 939 | no | ||||||
| Lepanthes pan | Endemic | VU | VU D2 | Luer, 1996 | Type specimen from Los Cedros | Endemic to Los Cedros | Lepanthes pan Luer & Dalström. - Monographs in Systematic Botany from the Missouri Botanical Garden 61(3): 133–134, f. 178. 1996. (Monogr. Syst. Bot. Missouri Bot. Gard.) (MO/BC:MO-150214/A:5122892) | ||||||
| https://www.inaturalist.org/observations/41850871 | Lepanthes pecunialis | Endemic | LC | LC | Endara, 2009 | no | |||||||
| Lepanthes pilosella (Neooreophilus pilosellus) | no | NE | NE | specimen | Endara, L. | https://bioweb.bio/portal/QCAZ/Especimen/569811 | Type specimen from Los Cedros | Endemic to Los Cedros | |||||
| Lepanthes ricina | Endemic | NE | NE | specimen | specimen Dalström, S. et al. | http://legacy.tropicos.org/Specimen/1130414 | 1200 | Type specimen from Los Cedros | no | Luer, C. A. 1996. Icones Pleurothallidinarum–XIV. The genus Lepanthes subgenus Lepanthes in Ecuador (Orchidaceae). Monogr. Syst. Bot. Missouri Bot. Gard. 61(3): 1–255. | |||
| https://www.flickr.com/photos/andreaskay/8515550576/in/album-72157629132785818/ | Lepanthes saltator | Endemic | NT | NT | specimen | Endara, L. | https://bioweb.bio/portal/QCAZ/Especimen/569806 | no | |||||
| Lepanthes satyrica | near | NE | VU | specimen | Endara, L. | 907 https://bioweb.bio/portal/QCAZ/Especimen/569807 | no | ||||||
| https://www.inaturalist.org/observations/52204561 | Lepanthes setifera | no | NE | NE | iNat: Read | no | |||||||
| Lepanthes tortuosa | Endemic | NE | NE | Baquero & Verkovitch 2019 | no | ||||||||
| https://www.inaturalist.org/observations/52204553 | Lepanthes unijuga | Endemic | VU | VU D2 | Luer, 1996 | Dalström, S. | 1798 http://legacy.tropicos.org/Specimen/1131055 | Type specimen from Los Cedros | Endemic to Los Cedros | Lepanthes unijuga Luer & Dalström. - Monographs in Systematic Botany from the Missouri Botanical Garden 61(3): 173, f. 247. 1996. (Monogr. Syst. Bot. Missouri Bot. Gard.) (MO/BC:MO-150245/A:5122865) | |||
| https://www.flickr.com/photos/andreaskay/8573675161/in/album-72157629132785818/ | Lepanthes zygion | Endemic | VU | VU | Kay, 2013 | no | |||||||
| Lockhartia longifolia | no | NE | NE | specimen | Endara, L. & M.Cooper | 308 https://bioweb.bio/portal/QCAZ/Especimen/569893 | no | ||||||
| https://www.inaturalist.org/taxa/709852-Lockhartia-chocoensis | Lockhartia niesseniae | no | NE | NE | iNat: Read | no | |||||||
| Lycaste longipetala | no | NE | NE | specimen | Endara, L. | https://bioweb.bio/portal/QCAZ/Especimen/569915 | no | ||||||
| https://www.inaturalist.org/observations/41092715 | Lycomormium ecuadorense | Endemic | VU | VU | Policha 2012 | no | |||||||
| https://www.inaturalist.org/observations/10043015 | Malaxis excavata | no | NE | NE | iNat: Roy, B. A. | no | |||||||
| Masdevallia bucculenta | Endemic | VU | VU | specimen | Endara, L. | 966 https://bioweb.bio/portal/QCAZ/Especimen/569955 | no | ||||||
| PLEUROTHALLID ORCHIDS of Los Cedros | Masdevallia cucullata | no | NE | NE | Endara, 2009 | no | |||||||
| https://www.inaturalist.org/observations/102620631 | Masdevallia delhierroi | Endemic | VU | VU | Policha iNat | no | |||||||
| https://www.inaturalist.org/observations/41852828 | Masdevallia nidifica | no | NE | NE | Endara, 2009 | Endara, L. et al. | 966 | no | |||||
| PLEUROTHALLID ORCHIDS of Los Cedros | Masdevallia ophioglossa | Endemic | NT | NT | Endara, 2009 | no | |||||||
| PLEUROTHALLID ORCHIDS of Los Cedros | Masdevallia picturata | no | NE | NE | specimen | Endara, L. | 921 https://bioweb.bio/portal/QCAZ/Especimen/569953 | no | |||||
| Masdevallia platyglossa | near | NE | NE | specimen | Endara, L. | 964 https://bioweb.bio/portal/QCAZ/Especimen/570023 | no | ||||||
| Masdevallia tridens | endemic | NE | NE | specimen | Endara, L. | 965 https://bioweb.bio/portal/QCAZ/Especimen/569954 | no | ||||||
| PLEUROTHALLID ORCHIDS of Los Cedros | Masdevallia ventricularia | no | NE | NE | Endara, 2009 | no | |||||||
| https://www.inaturalist.org/observations/41172060 | Masdevallia ximenae | Endemic | VU | VU | Endara, 2009 | Endara, L. | 212 https://bioweb.bio/portal/QCAZ/Especimen/569952 | no | |||||
| https://www.inaturalist.org/observations/52299417 | Maxillaria acutifolia | no | NE | NE | specimen | Dalström, S. | 1763 | 1550 | no | ||||
| https://www.inaturalist.org/observations/52205428 | Maxillaria adendrobium | no | NE | NE | iNat: Read | ||||||||
| https://www.inaturalist.org/observations/52258252 | Maxillaria aggregata | no | NE | NE | Dalström, S. | 1702 | 1550 | no | |||||
| https://www.inaturalist.org/observations/52205424 | Maxillaria alpestris | no | NE | NE | iNat: Read | no | |||||||
| https://www.inaturalist.org/observations/52210378 | Maxillaria amplifoliata (syn=Cryptocentrum latifolium) | no | NE | NE | iNat: Read | no | |||||||
| https://www.inaturalist.org/observations/109725106 | Maxillaria argyrophylla | no | NE | NE | iNat: Exe | iNat observtion | no | ||||||
| Maxillaria attenuata | no | NE | NE | specimen | Dalström, S. | 1818 | no | ||||||
| https://www.inaturalist.org/observations/41615305 | Maxillaria bicallosa | no | NE | NE | specimen | Dalström, S. | 1747 https://bioweb.bio/portal/QCAZ/Especimen/570139 | no | |||||
| https://www.inaturalist.org/observations/278965293 | Maxillaria caucana | no | NE | NE | iNat:Baldwin | ||||||||
| Maxillaria ecuadorensis | no | NE | NE | specimen | Dalström, S. | 1722 | no | ||||||
| https://www.inaturalist.org/observations/52258260 | Maxillaria embreei | no | NE | NE | iNat:M. Read | ||||||||
| https://www.inaturalist.org/observations/327535726 | Maxillaria erikae | no | NE | NE | iNat:Baldwin | ||||||||
| Maxillaria exaltata | no | NE | NE | specimen | Endara, L. | 927 https://bioweb.bio/portal/QCAZ/Especimen/570195 | no | ||||||
| https://www.inaturalist.org/observations/52205433 | Maxillaria foetida | no | NE | NE | iNat: Read | no | |||||||
| https://www.inaturalist.org/observations/280635924 | Maxillaria lehmannii | no | NE | NE | iNat:Baldwin | ||||||||
| https://www.inaturalist.org/observations/52205436 | Maxillaria lepidota | no | NE | NE | specimen | Endara, L. | 926 https://bioweb.bio/portal/QCAZ/Especimen/570283 | no | |||||
| Maxillaria longipetala (Lycaste longipetala) | no | NE | NE | specimen | Endara, L. | https://bioweb.bio/portal/QCAZ/Especimen/569915 | no | ||||||
| https://www.inaturalist.org/observations/67070393 | Maxillaria longissima | no | NE | NE | iNat:Navarrete | ||||||||
| https://www.inaturalist.org/observations/52205416 | Maxillaria porrecta | no | NE | NE | |||||||||
| https://www.inaturalist.org/observations/277860791 | Maxillaria pseudoreichenhemiana | Endemic | NT | NT | Endara, 2009 | no | |||||||
| https://www.inaturalist.org/observations/10042962 | Maxillaria schlimii (syn=Chrysocycnis schlimii, Mormolyca schlimii) | Endemic | NE | NE | iNat:Roy | no | |||||||
| Maxillaria squarrosa | Endemic | NT | NT | specimen | Dalström, S. | 1702 | no | ||||||
| https://www.inaturalist.org/observations/52205417 | Maxillaria tenuibulba | no | NE | NE | iNat: Read | no | |||||||
| https://www.flickr.com/photos/andreaskay/6947033669 | Mesospinidium incantans | no | NE | NE | Kay, 2013 | Dalström, S. | 2241 | no | |||||
| https://www.inaturalist.org/observations/41093851 | Miltoniopsis vexillaria | no | NE | NE | Policha 2012 | no | |||||||
| https://www.inaturalist.org/observations/47740919 | Muscarella aristata | no | NE | NE | iNat: Read | no | |||||||
| Myoxanthus affinis | no | NE | NE | specimen | Endara, L. | 901 https://bioweb.bio/portal/QCAZ/Especimen/570283 | no | ||||||
| Odontoglossum cirrhosum | near | NE | VU | specimen | Endara, L. | 952 | no | ||||||
| https://www.inaturalist.org/observations/279081500 | Oncidium hapalotyle | no | NE | NE | iNat:Read | no | |||||||
| Oncidium trinasutum | no | NE | NE | specimen | Dalström, S. | 1648 | no | ||||||
| https://www.inaturalist.org/observations/279381420 | Ophidion pleurothallopsis | no | NE | NE | iNat:Baldwin | ||||||||
| https://www.inaturalist.org/observations/323746029 | Pelexia olivacea | no | NE | NE | iNat: Baldwin | ||||||||
| https://www.inaturalist.org/observations/47740929 | Phloeophila pleurothallopis (syn=Ophidion pleurothallopsis) | no | NE | NE | specimen | Dalström, S. | 1646 https://bndb.sisbioecuador.bio/bndb/collections/individual/index.php?occid=5964152&clid=0 | no | |||||
| https://www.inaturalist.org/observations/52210390 | Phragmipedium lindenii | no | NE | NE | specimen | Dalström, S. | 1748 | no | |||||
| https://www.inaturalist.org/observations/52260244 | Platystele alucitae | near | NE | NE | Dalström, S. | Dalström, S. | 2221 https://bioweb.bio/portal/QCAZ/Especimen/570721 | no | |||||
| https://www.inaturalist.org/observations/52260517 | Platystele caudatisepala | no | NE | NE | Policha 2012 | no | |||||||
| https://www.inaturalist.org/observations/52260256 | Platystele cedriensis | Endemic | NE | NE | Baquero & Verkovitch 2019 | Type specimen from Los Cedros | Endemic to Los Cedros | ||||||
| https://www.inaturalist.org/observations/103593436 | Platystele decouxii | Endemic | NE | NE | Baquero & Verkovitch 2019 | 1500 | Type specimen from Los Cedros | Endemic to Los Cedros | |||||
| PLEUROTHALLID ORCHIDS of Los Cedros | Platystele gaileana | Endemic | VU | VU D2 | specimen | Endara, L. | 943 https://bioweb.bio/portal/QCAZ/Especimen/570734 | 1500 and higher | Type specimen from Los Cedros | Endemic to Los Cedros | |||
| https://www.inaturalist.org/observations/109725103 | Platystele pamelae | Endemic | NE | NE | iNat: Nolan Exe | ||||||||
| https://www.inaturalist.org/observations/328123590 | Platystele pubescens | Endemic | NE | NE | Baquero & Verkovitch 2019 | 2000 | no | ||||||
| https://www.inaturalist.org/observations/52260250 | Platystele scopulifera | Endemic | VU | VU D2 | iNat: Read | ||||||||
| https://www.flickr.com/photos/andreaskay/8589043536 | Pleurothallis antennifera | no | NE | NE | Kay, 2013 | no | |||||||
| https://www.inaturalist.org/observations/41850608 | Pleurothallis bivalvis | no | NE | NE | Endara, 2009 | Dalström, S. | 1804 | 1850 | no | ||||
| Pleurothallis bucranon | Endemic | VU | VU D2 | specimen | Dalström, S. | 1751 | no | Luer, C. 2005. Monographs in Systematic Botany from the Missouri Botanical Garden 103: 57. 2005 | |||||
| Pleurothallis cardiostola | no | NE | NE | specimen | Endara, L. | no | |||||||
| Pleurothallis cauda-phocae | Endemic | VU | VU B1ab(iii) | specimen | Dalström, S. | 2217 | 1500-1561 | no | MO-1515909 | ||||
| Pleurothallis cedrinorum | Endemic | VU | VU D2 | specimen | specimen Dalström & et al. | http://legacy.tropicos.org/Specimen/1187015 | 1400 | Type specimen from Los Cedros | no | Pleurothallis cedrinorum Luer & Dalström. - Lindleyana 11(3): 152–153, f. 15. 1996. (Lindleyana) (MO/BC:MO-149852/A:5259580) | |||
| https://www.inaturalist.org/observations/109725098 | Pleurothallis conicostigma | Endemic | VU | VU B1ab(iii) | specimen | Dalström, S. | 1733 | 1400 | no | MO-1241807 | |||
| https://www.inaturalist.org/observations/52206003 | Pleurothallis cordata | no | NE | NE | specimen | Endara, L. | no | ||||||
| PLEUROTHALLID ORCHIDS of Los Cedros | Pleurothallis cordifolia | no | NE | NE | Endara, 2009 | no | |||||||
| https://www.inaturalist.org/observations/41113858 | Pleurothallis crossota | Endemic | VU | VU D2 | Luer 1996 | Endara, L. et al. | 1210 https://bioweb.bio/portal/QCAZ/Especimen/571052 | Type specimen from Los Cedros | no | ||||
| PLEUROTHALLID ORCHIDS of Los Cedros | Pleurothallis crucifera | Endemic | VU | VU B1ab(iii) | Endara, 2009 | no | |||||||
| https://www.inaturalist.org/observations/52206006 | Pleurothallis deflexa | Endemic | NE | NE | Endara, 2009 | no | |||||||
| https://www.inaturalist.org/observations/281148898 | Pleurothallis dibolia | Endemic | LC | LC | Endara, 2009 | Endara, L. et al. | 1210 | no | |||||
| https://www.inaturalist.org/observations/322249651 | Pleurothallis dunstervillei | no | NE | NE | Endara, 2009 | Endara, L. | 995 https://bioweb.bio/portal/QCAZ/Especimen/571070 | no | |||||
| https://www.inaturalist.org/observations/52258220 | Pleurothallis ensata | Endemic | LC | LC | Endara, 2009 | no | |||||||
| https://www.inaturalist.org/observations/10042949 | Pleurothallis epiglottis | Endemic | VU | VU B1ab(iii) | iNat: Roy | no | |||||||
| https://www.inaturalist.org/observations/48824950 | Pleurothallis erymnochila | no | NE | NE | iNat: Read | no | |||||||
| https://www.flickr.com/photos/andreaskay/8566529279/in/album-72157629132785818/ | Pleurothallis forceps-cancri | no | NE | NE | Kay, 2013 | no | |||||||
| Pleurothallis grandiflora | no | NE | NE | specimen | Dalström, S. et al. | 2192 | 1500-1600 | no | MO-1241850 | ||||
| Pleurothallis henniae | Endemic | VU | VU D2 | Luer, 1996 | Dalström, S. | 1802 | Type specimen from Los Cedros | Endemic to Los Cedros | HT: Pleurothallis henniae Luer & Dalström. - Lindleyana 11(3): 162–163, f. 27. 1996. (Lindleyana) (MO/BC:MO-149946/A:5259667) | ||||
| https://www.inaturalist.org/observations/326616934 | Pleurothallis lutheri (syn=Acronia lutheri) | Endemic | EN | EN A2c | iNat:Baldwin | no | |||||||
| https://www.inaturalist.org/observations/322456733 | Pleurothallis macra | Endemic | LC | LC | Endara, 2009 | Endara, L. et al. | 1236 https://bioweb.bio/portal/QCAZ/Especimen/738435 | no | |||||
| Pleurothallis morgani | Endemic | VU | VU B1ab(iii) | Luer, 1996b | Type specimen from Los Cedros | no | HT: Pleurothallis morganii Luer. - Lindleyana 11(3): 171, f. 38. 1996. (Lindleyana) (MO/BC:MO-149901/A:5259606) | ||||||
| https://www.inaturalist.org/observations/41496470 | Pleurothallis nossax | no | NE | NE | specimen | Dalström, S. | 1727 | 1900 | no | MO-2082728 | |||
| Pleurothallis paradoxa | Endemic | VU | VU D2 | Luer, 1996 | Dalström, S. | 1764 | Type specimen from Los Cedros | Endemic to Los Cedros | HT: Pleurothallis paradoxa Luer & Dalström. - Lindleyana 11(3): 177–178, f. 46. 1996. (Lindleyana) (MO/BC:MO-176056/A:5259771) | ||||
