
Reserva Los Cedros has 358 species of bird on the reserve bird list as of June 2020, but we expect that more than 400 species make their home here. The Reserve hosts some of the most endangered birds in Ecuador, such as the critically endangered Black-and-Chestnut Eagle, as well as Tanagers, Hawks, Eagles, Parrots, Owls, and Toucans to name but a few. Over a dozen species of hummingbirds whizz around throughout the forest, some only an inch long. The stunning Andean Cock-of-the-Rock, the Toucan Barbet, and the colorful Golden Headed Quetzal make their home here too.
List of Bird Species at Los Cedros
(Better on desktop)
iNat Photos at RLC
|
English Common Name
|
Spanish (Ecuador)
|
Scientific Name
|
IUCN Status
|
Ecuador Red List
|
EC Red List assessment
|
IUCN assesment date
|
KBA trigger
|
Updated20June20
|
---|---|---|---|---|---|---|---|---|---|
Acadian Flycatcher | Mosquerito Verdoso | Empidonax virescens | LC | LC | 2019 | ||||
Andean Cock-of-the-rock | Gallo de la Peña Andino | Rupicola peruvianus | LC | LC | 2019 | ||||
Andean Emerald | Amazilia Andina | Amazilia franciae | LC | LC | 2019 | 1Oct2016 | |||
Andean Guan | Pava Andina | Penelope montagnii | LC | LC | 2019 | ||||
Andean Solitaire | Solitario Andino | Myadestes ralloides | LC | LC | 2019 | ||||
Azara's Spinetail | Colaespina de Azara | Synallaxis azarae | LC | LC | 2019 | ||||
Bananaquit | Mielero Flavo | Coereba flaveola | LC | LC | 2019 | ||||
Band-rumped Swift | Vencejo Lomibandeado | Chaetura spinicaudus | LC | LC | 2019 | ||||
Band-tailed Barbthroat | Barbita Colibandeada | Threnetes ruckeri | LC | LC | 2019 | ||||
Band-tailed Pigeon | Paloma (Torcaza) Collareja | Patagioenas fasciata | LC | LC | 2019 |
Showing 1 to 10 of 368 entries